Tournaments
Restricted junior tournaments are open to all who live in, were born in or go to school in Suffolk.
For Silver, Bronze, Tier 4 and senior restricted tournaments, see Badminton England website for membership requirement.
Restricted junior tournaments are open to all who live in, were born in or go to school in Suffolk.
For Silver, Bronze, Tier 4 and senior restricted tournaments, see Badminton England website for membership requirement.
27 Jan | Suffolk Tier 4 | Results |
17 Feb | Suffolk Under-15 Bronze | Results |
18 Feb | Suffolk Under-15 Silver | Results |
9 & 10 Mar | Suffolk Senior Silver | Results |
21 Sep | Under-12 Championships Restricted | Results |
21 Sep | Under-16 Championships Restricted | Results |
21 Sep | Under-20 Championships Restricted | Results |
22 Sep | Under-14 Championships Restricted | Results |
22 Sep | Under-18 Championships Restricted | Results |
28 Sep | Suffolk Senior Restricted | Results |
12 Oct | Suffolk Under-17 Bronze | Results |
13 Oct | Suffolk Under-17 Silver | Results |
2 Nov | Suffolk Senior Bronze | Results |
3 Nov | Suffolk Under-19 Silver | Results |
7 Dec | Suffolk Under-13 Bronze | Results |
15 Feb | Suffolk Under-15 Bronze | Results |
16 Feb | Suffolk Under-15 Silver | Results |
8 & 9 Mar | Suffolk Senior Silver | Results |
12 Apr | Ipswich Senior Bronze | Results |
10 May | Ipswich Tier 4 | Online Entry |
11 Oct | Suffolk Under-17 Bronze | Online Entry |
12 Oct | Suffolk Under-17 Silver | Online Entry |
25 Oct | Suffolk Senior Bronze | Online Entry |
26 Oct | Suffolk Under-19 Silver | Online Entry |
6 Dec | Suffolk Under-13 Bronze | Online Entry |
(Badminton England Tournament Software)